| Sorted by: | Price Property Type | Descending Ascending |
| 53 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2958327 | Single Family Property | 5 | 4.00 | 6412 | |
| 18 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21130050 | Farm/Ranch Property | 3 | 1.00 | 1368 | |
| 5 | $239,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21046681 | Single Family Property | 3 | 2.00 | 3136 | |
| 26 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21138812 | Single Family Property | 3 | 2.00 | 2123 | |
| 7 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21057274 | Single Family Property | 4 | 3.50 | 4382 | |
| 46 | $194,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21158197 | Single Family Property | 4 | 2.50 | 2600 | |
| 29 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21142802 | Single Family Property | 4 | 2.50 | 6768 | |
| 4 | $169,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21041781 | Single Family Property | 3 | 2.00 | 2000 | |
| 50 | $139,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2913077 | Single Family Property | 5 | 1.50 | 5898 | |
| 34 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21146703 | Single Family Property | 3 | 1.00 | 1750 | |
| 19 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21133258 | Single Family Property | 4 | 1.50 | 3626 | |
| 48 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2631532 | Condo/Townhome/Coop Property | 3 | 2.00 | 1413 | |
| 47 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2631503 | Condo/Townhome/Coop Property | 3 | 2.00 | 1413 | |
| 30 | $127,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21143793 | Single Family Property | 3 | 1.00 | 1092 | |
| 14 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21122963 | Single Family Property | 4 | 2.00 | 1800 | |
| 8 | $119,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21100235 | Single Family Property | 3 | 3.50 | 4297 | |
| 52 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2935163 | Single Family Property | 4 | 2.00 | 3160 | |
| 39 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21152401 | Single Family Property | 3 | 2.00 | 3144 | |
| 32 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21143907 | Single Family Property | 3 | 2.00 | 3664 | |
| 22 | $109,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21134353 | Single Family Property | 3 | 2.00 | 1860 | |
| 27 | $104,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21139691 | Single Family Property | 3 | 1.00 | 2363 | |
| 11 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21115931 | Condo/Townhome/Coop Property | 3 | 2.00 | 1212 | |
| 36 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21147710 | Single Family Property | 3 | 2.50 | 2364 | |
| 25 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21138153 | Manufactured or Mobile Home Property | 3 | 2.00 | 1232 | |
| 51 | $99,500 |
|
|
||
| Type | Square Footage | ||
| MLS#2925393 | Multi-family Property | 2700 | |
| 49 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2775949 | Single Family Property | 3 | 2.00 | 2818 | |
| 3 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21031557 | Single Family Property | 4 | 2.00 | 1560 | |
| 24 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21138102 | Single Family Property | 4 | 1.50 | 2688 | |
| 38 | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21151355 | Single Family Property | 4 | 2.00 | 2599 | |
| 21 | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21133947 | Single Family Property | 2 | 2.00 | 1134 | |
| 15 | $88,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21122976 | Single Family Property | 3 | 1.50 | 2538 | |
| 44 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21157657 | Manufactured or Mobile Home Property | 4 | 3.00 | 2026 | |
| 6 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21057157 | Single Family Property | 3 | 1.50 | 1026 | |
| 20 | $82,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21133260 | Single Family Property | 2 | 1.00 | 1136 | |
| 45 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21157659 | Single Family Property | 3 | 2.00 | 1808 | |
| 28 | $78,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21139776 | Single Family Property | 4 | 1.00 | 3105 | |
| 35 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21146710 | Single Family Property | 3 | 1.00 | 1032 | |
| 12 | $74,500 |
|
|
||
| Type | Square Footage | ||
| MLS#21118199 | Multi-family Property | 2655 | |
| 33 | $72,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21144957 | Manufactured or Mobile Home Property | 3 | 2.00 | 1494 | |
| 17 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21123192 | Single Family Property | 2 | 1.50 | 2844 | |
| 41 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21156292 | Single Family Property | 3 | 1.00 | 2952 | |
| 9 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21115482 | Single Family Property | 3 | 2.00 | 2241 | |
| 16 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21123187 | Single Family Property | 1 | 1.00 | 730 | |
| 40 | $54,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21155682 | Single Family Property | 4 | 1.00 | 1603 | |
| 13 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21120956 | Single Family Property | 3 | 1.00 | 1422 | |
| 23 | $49,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21135108 | Single Family Property | 2 | 1.00 | 912 | |
| 10 | $46,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21115923 | Single Family Property | 3 | 1.50 | 2323 | |
| 2 | $39,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21015897 | Single Family Property | 3 | 2.00 | 1056 | |
| 43 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21157656 | Manufactured or Mobile Home Property | 2 | 1.00 | 754 | |
| 0 | $29,500 |
|
|
|
| Type | ||
| MLS#21008112 | Land Property |
| 1 | $26,500 |
|
|
|
| Type | ||
| MLS#21008116 | Land Property |
| 37 | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21151350 | Single Family Property | 2 | 1.00 | 888 | |
| 42 | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21157563 | Single Family Property | 2 | 1.00 | 832 | |
| 31 | $18,500 |
|
|
|
| Type | ||
| MLS#21143891 | Land Property |
